Bhiwandi, Thane, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Burnwell Cream, Fungiwell-KT-5 Cream, Hillsoft Cream, Katacare Cream, Lulicare 10 gm Cream, Lulicare 30 gm Cream, Scarwell Cream and Turbiwell Cream from Thane.
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Burnwell |
| Color | White |
| Form | Cream |
| Packaging Type | Plastic Tubes |
| Packaging Size | 15 gm |
| Medicine Type | Allopathic |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Composition | Silver Nitret 1.00% w/w + Chlorhexidine Gluconate 0.20% |
| Manufactured By | Wellogen Pharma Pvt. Ltd. |
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Fungiwell-KT-5 |
| Color | White |
| Form | Cream |
| Packaging Type | Plastic Tubes |
| Packaging Size | 15 gm |
| Medicine Type | Allopathic |
| Country of Origin | India |
| Composition | Clobetasol Povenste 0.05% w/W + Neomycin Sulphate 0.1% w/w + Tolnaftate 1% w/w + lodochlorhydroxyquinoline 2% w/w + Ketoconazole 1% w/w |
| Manufactured By | Wellogen Pharma Pvt. Ltd. |
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Hillsoft |
| Color | White |
| Form | Cream |
| Packaging Type | Plastic Tubes |
| Packaging Size | 25 gm |
| Medicine Type | Allopathic |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Composition | Urea IP 10% w/w+Lactic acid IP 10% w/w+Propylene glycol IP 10% ww +Liquid Paraffin 10% w/w |
| Manufactured By | Wellogen Pharma Pvt. Ltd. |
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Katacare |
| Color | White |
| Form | Cream |
| Packaging Type | Plastic Tubes |
| Packaging Size | 15 gm |
| Medicine Type | Allopathic |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Composition | Ketoconazole 2% W/w |
| Manufactured By | Wellogen Pharma Pvt. Ltd. |
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Lulicare |
| Color | White |
| Form | Cream |
| Packaging Type | Plastic Tubes |
| Packaging Size | 10 gm |
| Medicine Type | Allopathic |
| Country of Origin | India |
| Composition | Luliconazole 1.0% |
| Manufactured By | Wellogen Pharma Pvt. Ltd. |
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Lulicare |
| Color | White |
| Form | Cream |
| Packaging Type | Plastic Tubes |
| Packaging Size | 30 gm |
| Medicine Type | Allopathic |
| Type | Allopathic |
| Country of Origin | India |
| Composition | Luliconazole 1.0% |
| Manufactured By | Wellogen Pharma Pvt. Ltd. |
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Scarwell |
| Color | White |
| Form | Cream |
| Packaging Type | Plastic Tubes |
| Packaging Size | 15 gm |
| Medicine Type | Allopathic |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Composition | Hydroquinone 2.00% w/w + Tretinoin 0.025% w/w + Mometasone Furoate 0.100% w/w |
| Manufactured By | Wellogen Pharma Pvt. Ltd. |
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Turbiwell |
| Color | White |
| Form | Cream |
| Packaging Type | Plastic Tubes |
| Packaging Size | 15 gm |
| Medicine Type | Allopathic |
| Country of Origin | India |
| Composition | Itraconazole 1.00% w/w + Ofloxacin 0.75% w/w + Ornidazoli 2.0% w/w+ Clobetasole 0.05% w/w |
| Manufactured By | Wellogen Pharma Pvt. Ltd. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.